Cảm biến tiệm cận IFM IQ2016 (Inductive sensor IQ2016)
| Product characteristics | |
|---|---|
| Electrical design | NPN |
| Output function | normally closed |
| Sensing range [mm] | 8 |
| Housing | rectangular |
| Dimensions [mm] | 20 x 8 x 32 |
| Application | |
| Special feature | Drag chain suitability; Increased sensing range; Correction factor K = 1 |
| Electrical data | |
| Operating voltage [V] | 10…30 DC |
| Current consumption [mA] | < 20 |
| Protection class | III |
| Reverse polarity protection | yes |
| Outputs | |
| Electrical design | NPN |
| Output function | normally closed |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 100 |
| Switching frequency DC [Hz] | 2000 |
| Short-circuit protection | yes |
| Overload protection | yes |
| Detection zone | |
| Sensing range [mm] | 8 |
| Real sensing range Sr [mm] | 8 ± 10 % |
| Operating distance [mm] | 0…6.48 |
| Increased sensing range | yes |
| Accuracy / deviations | |
| Correction factor | steel: 1 / stainless steel: 1 / brass: 1 / aluminium: 1 / copper: 1 |
| Hysteresis [% of Sr] | 3…15 |
| Switch point drift [% of Sr] | -10…10 |
| Correction factor K = 1 | yes |
| Operating conditions | |
| Ambient temperature [°C] | -40…85 |
| Protection | IP 65; IP 66; IP 67; IP 68 |
| Tests / approvals | |
| EMC | EN 61000-4-2 ESD 4 kV CD / 8 kV AD; EN 61000-4-3 HF radiated 10 V/m; EN 61000-4-4 Burst 2 kV; EN 61000-4-6 HF conducted 10 V; EN 55011 class B |
| Vibration resistance | EN 60068-2-6 Fc 20 g (10…3000 Hz) / 50 sweep cycles, 1 octave per minute, in 3 axes |
| Shock resistance | EN 60068-2-27 Ea 100 g 11 ms half-sine; 3 shocks each in every direction of the 3 coordinate axes |
| Continuous shock resistance | EN 60068-2-27 40 g 6 ms; 4000 shocks each in every direction of the 3 coordinate axes |
| Fast temperature change | EN 60068-2-14 Na TA = -40°C; TB = 85°C; t1 = 30 min; t2 = < 10 s 50 cycles |
| MTTF [years] | 1084 |
| UL approval | Ta -40…60 °C; Enclosure type Type 1; power supply Limited Voltage/Current; UL Approval no. A020; File number UL E174191 |
| Mechanical data | |
| Weight [g] | 41.3 |
| Housing | rectangular |
| Mounting | flush mountable |
| Materials | diecast zinc special coating; sensing face: LCP natural; LED window: TPU; potting: PUR |
| Displays / operating elements | |
| Display | Display operation 1 x LED, green; switching status 1 x LED, yellow |
| Remarks | |
| Pack quantity | 1 pcs. |
| Electrical connection | |
| Connection | Cable: 0.3 m, PUR, Ø 4.9 mm; 3 x 0.34 mm²; Connector: 1 x M12; coding: A |
Minh Họa Lắp Đặt:

Mua IFM IQ2016 Ở Đâu?
Thành Nguyễn Tech là đại lý nhập khẩu và phân phối chính hãng các sản phẩm IFM Electronic tại Việt Nam. Chúng tôi cam kết:
- Sản phẩm chính hãng 100% với đầy đủ chứng nhận CO-CQ.
- Tư vấn kỹ thuật chuyên sâu và hỗ trợ bảo hành tận tâm.
- Giá cả cạnh tranh, tối ưu chi phí cho doanh nghiệp.
📞 Hotline: 0932-764-899
📧 Email: project3.thanhnguyen@gmail.com
🌐 Website: thanhnguyentech.com
















Lê Văn Tuấn –
thiết bị chính hãng ngon nha, giá tốt, nhân viên tư vấn lắp đặt chuyên sâu