Cảm biến tiệm cận IFM IF6138 (Inductive sensor with IO-Link IF6138)
| Product characteristics | |
|---|---|
| Electrical design | PNP/NPN; (parameterisable) |
| Output function | normally open / normally closed; (parameterisable) |
| Communication interface | IO-Link |
| Housing | threaded type |
| Dimensions [mm] | M12 x 1 / L = 60 |
| Electrical data | |
| Operating voltage [V] | 10…30 DC |
| Current consumption [mA] | < 15 |
| Protection class | III |
| Reverse polarity protection | yes |
| Outputs | |
| Electrical design | PNP/NPN; (parameterisable) |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 100 |
| Switching frequency DC [Hz] | 600 (IO-Link mode: 100) |
| Short-circuit protection | yes |
| Overload protection | yes |
| Detection zone | |
| Switch point IO-Link [mm] | 1.3…6.5; (parameterisable) |
| Measuring range IO-Link [mm] | 0.7…7 |
| Accuracy / deviations | |
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.5 / copper: 0.4 |
| Hysteresis [% of Sr] | 3…15 (parameterisable) |
| Linearity error IO-Link [%] | ± 2 (of the final value of the measuring range) |
| Repeatability analogue output [%] | ± 1 (of the final value of the measuring range) |
| Temperature coefficient [%/K] | ± 0.3 |
| Temperature drift [%] | ± 10 (of the final value of the measuring range) |
| Interfaces | |
| Communication interface | IO-Link |
| Transmission type | COM2 (38.4 kBaud) |
| IO-Link revision | 1.1 |
| SDCI standard | IEC 61131-9 |
| Profiles | Smart Sensor: Identification and diagnosis; Multi-channel, two setpoint switching sensor; Teach Channel |
| SIO mode | yes |
| Required master port type | A |
| Min. process cycle time [ms] | 3.2 |
| IO-Link process data | Process value: 16-bit; Device status: 4-bit; Binary switching information: 2-bit |
| IO-Link functions (acyclical) | Switching cycles counter; Switch-on cycle counter; Operating hours counter; Internal temperature; Application specific tag |
| Operating conditions | |
| Ambient temperature [°C] | -40…85 |
| Protection | IP 65; IP 66; IP 67; IP 68; IP 69K |
| Tests / approvals | |
| EMC | EN 61000-4-2 ESD 4 kV CD / 8 kV AD; EN 61000-4-3 HF radiated 10 V/m; EN 61000-4-4 Burst 2 kV; EN 61000-4-6 HF conducted 10 V; EN 55011 class B |
| Vibration resistance | EN 60068-2-6 Fc 20 g (10…3000 Hz) / 50 sweep cycles |
| Shock resistance | EN 60068-2-27 Ea 100 g 11 ms half-sine; 3 shocks per direction |
| Continuous shock resistance | EN 60068-2-27 Ea 40 g 6 ms; 4000 shocks per direction |
| Fast temperature change | EN 60068-2-14 Na TA = -40 °C; TB = 85 °C; 50 cycles |
| MTTF [years] | 605 |
| UL approval | Ta -25…70 °C; Enclosure type Type 1; Power supply Limited Voltage/Current; UL Approval no. A034 |
| Mechanical data | |
| Weight [g] | 27.5 |
| Materials | Brass white bronze coated; Sensing face: PBT orange; LED window: PEI; Lock nuts: brass white bronze coated |
| Displays / operating elements | |
| Display | Switching status 4 x LED, yellow lights |
| Accessories | |
| Items supplied | Lock nuts: 2 |
| Remarks | |
| Pack quantity | 1 pcs. |
| Electrical connection – plug | |
| Connector | 1 x M12; coding: A |
Minh Họa Lắp Đặt:

Mua IFM IF6138 Ở Đâu?
Thành Nguyễn Tech là đại lý nhập khẩu và phân phối chính hãng các sản phẩm IFM Electronic tại Việt Nam. Chúng tôi cam kết:
- Sản phẩm chính hãng 100% với đầy đủ chứng nhận CO-CQ.
- Tư vấn kỹ thuật chuyên sâu và hỗ trợ bảo hành tận tâm.
- Giá cả cạnh tranh, tối ưu chi phí cho doanh nghiệp.
📞 Hotline: 0932-764-899
📧 Email: project3.thanhnguyen@gmail.com
🌐 Website: thanhnguyentech.com
















Hoàng Anh –
giá tốt, tư vấn chuyên sâu